HCS NA Regional – Anaheim Pool Play Results

Day 1 of the North American Regional in Anaheim, California is in the books. All of the Pool Play matches have been played with the Championship Bracket starting tomorrow. Below you can find the results of the Pool Play matches:

wdt_ID Pool A Cloud9 ESA Red Oxygen Esports Sentinels Series Total Map Total
2 Cloud9 0 3-1 3-0 3-0 3-0 9-1
3 ESA Red 1-3 0 3-1 1-3 1-2 5-7
4 Oxygen Esports 0-3 1-3 0 0-3 0-3 1-9
5 Sentinels 0-3 3-1 3-0 0 2-1 6-4
wdt_ID Pool B FaZe Clan FNATIC G1 Spacestation Series Total Map Total
1 FaZe Clan 0 3-0 3-0 3-0 3-0 9-0
2 FNATIC 0-3 0 3-2 3-2 2-1 6-7
3 G1 0-3 2-3 0 3-1 1-2 5-7
4 Spacestation 0-3 2-3 1-3 0 0-3 3-9
wdt_ID Pool C Complexity G2 Esports OpTic Gaming UYU Series Total Map Total
1 Complexity 0 0-3 0-3 0-3 0-3 0-9
2 G2 Esports 3-0 0 0-3 3-1 2-1 6-4
3 OpTic Gaming 3-0 3-0 0 3-0 3-0 9-0
4 UYU 3-0 1-3 0-3 0 1-2 4-6
wdt_ID Pool D KC Pioneers eUnited XSET Torrent Series Total Map Total
1 KC Pioneers 0 3-2 3-1 3-0 3-0 9-3
2 eUnited 2-3 0 3-2 3-0 2-1 8-5
3 XSET 1-3 2-3 0 3-0 1-2 6-6
4 Torrent 0-3 0-3 0-3 0 0-3 0-9

Day 2 of the Regional will begin at 11:30AM PST/2:30PM EST.